Description
SIZE TABLE
Size(cm) for Clothing | Chest | Shoulder Width | Waist | Sleeve Length | Length | |||
Asia | Russia | EUR | USA | |||||
S | 44-46 | 38 | 8 | 92 | / | 72-76 | / | 110 |
M | 46-48 | 40 | 10 | 96 | / | 76-80 | / | 112 |
L | 48-50 | 42 | 12 | 100 | / | 80-84 | / | 114 |
XL | 50-20 | 44 | 14 | 104 | / | 84-88 | / | 116 |
Size measured by ourselves
sometimes has some errors but always within 3cm
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Reviews
There are no reviews yet.